Splash short cut boot is called the 3/4 cut boot because its just slightly taller than most tropical boots. The main complain was that most tropical boots lack a zippered entry and were not tall enough to meet the bottom of your wetsuit creating a cold spot on your ankle. The solution is the Pinnacle Splash 3/4 Cut scuba dive boot which has zippered entry and a tall top which meets the bottom of the wetsuit.
- 3mm titanium lined neoprene
- 3/4-Height design
- Zippered opening
- Protective toe cap
- Heavy duty rubber sole
- Great for warm and temperate waters
- Sizes: 4 through 15
![]()
| Boot Sizing | |||||||||||||||
| 2 (1) | 3 (1) | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 (1) | ||
| US Men's Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| US Women's Size | 3.5 | 4.5 | 5.5 | 6.5 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 | |
| UK Men's Size | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |
| EUR Shoe Size | 32.5 | 34 | 35.5 | 37 | 38 | 39 | 41 | 43 | 44 | 45 | 46 | 47 | 48.5 | 50 | |
| Japan Shoe Size | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27.5 | 28 | 29 | 30 | 31 | 31.5 | 33 | |
| Korea Shoe Size | 218 | 225 | 232 | 238 | 245 | 251 | 257 | 267 | 270 | 276 | 283 | 288 | 295 | 302 | |
| Inches | 8 5/8 | 8 7/8 | 9 1/8 | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 1/2 | 10 7/8 | 11 | 11 1/8 | 11 1/4 | 11 1/2 | 11 5/8 | |
| Centimeters | 21.7 | 22.4 | 23.1 | 23.8 | 24.5 | 25.1 | 25.8 | 26.7 | 27.2 | 27.6 | 28.3 | 28.8 | 29.2 | 29.8 | |
| (1) Not all models are available in sizes 2, 3, and 15. Consult product page for size availability. | |||||||||||||||
